Laser Pono- Hale Hana 1000W Metala Paʻa Paʻa Paʻa/Stainless Steel/Hao/Aluminika/Copper/Brass/Ss/Ms Fiber Laser Welders Welding Machines
ʻO ka Fiber Laser Welding kahi ʻenehana wili i hoʻohana ʻia e hui pū i kekahi mau mea metala me ka laser fiber.Hoʻopuka ka fiber laser i kahi kukuna kiʻekiʻe i hoʻopaʻa ʻia i hoʻokahi wahi.Hāʻawi kēia kumu wela i ka maikaʻi, ka wili hohonu a me ka wikiwiki wili.Hoʻohana ʻia ka mīkini hoʻoheheʻe laser lima lima ʻo Lechuang e wili i nā pā metala a me nā paipu metala.
Hoʻohālike | Mīkini wiliwili lima lima |
Mea laser | 1000W1500W2000W |
Ka lōʻihi o ka nalu laser | 1080nm |
Laulā māmā wiliwili | 0-120mm/s |
ʻAwāwa welding | ≤1/5 o ka mānoanoa o ka pepa metala |
Ka lōʻihi o ka fiber | 15m maʻamau, 30m kiʻekiʻe |
ʻano hoʻoluʻu | Hoʻoluʻu wai |
Electromechanical | 380V/50HZ (hiki ke hoʻololi ʻia) |
1kw hiki ke kuʻi | |||
ʻAʻole. | Mea waiwai | Ka hohonu o ka hui ʻana | Mānoanoa komo |
1 | Kila kohu ʻole | ≤4mm | ≤3mm |
2 | Ke kila māmā/Hao | ≤4mm | ≤3mm |
3 | Pepa puʻukena | ≤3mm | ≤2mm |
4 | Aluminum/ keleawe | ≤2mm | ≤1mm |
1.5kw hiki ke kuʻi | |||
ʻAʻole. | Mea waiwai | Ka hohonu o ka hui ʻana | Mānoanoa komo |
1 | Kila kohu ʻole | ≤5mm | ≤4mm |
2 | Ke kila māmā/Hao | ≤5mm | ≤4mm |
3 | Pepa puʻukena | ≤4mm | ≤3mm |
4 | Aluminum/ keleawe | ≤3mm | ≤2mm |
2kw hiki ke kuʻi | |||
ʻAʻole. | Mea waiwai | Ka hohonu o ka hui ʻana | Mānoanoa komo |
1 | Kila kohu ʻole | ≤6mm | ≤5mm |
2 | Ke kila māmā/Hao | ≤6mm | ≤5mm |
3 | Pepa puʻukena | ≤5mm | ≤4mm |
4 | Aluminum/ keleawe | ≤4mm | ≤3mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou