S-series Butt fusion welding machine S450 -S500-S630-S800-S1000
Palapala noi
ʻO ka mea maka o ka mīkini mīkini he alumini ZL104, he māmā akā ikaika, ʻo ia kekahi o nā mea maikaʻi loa no ka mīkini.
ʻO nā mea hana uila nui ka maikaʻi loa o Kina, nui nā mea i lawe ʻia mai nā ʻāina ʻē.
Hiki ke hoʻoneʻe ʻia ka PTFE i uhi ʻia me ka ʻōnaehana mālama wela kaʻawale, hiki ke mālama ʻia ka mahana i kahi palena liʻiliʻi.
Hoʻohana ka facer uila i nā ʻoki ʻoki ʻoki ʻelua i hiki ke hoʻololi i ka hopena ʻoki.
Hōʻike:
Hoʻohālike | S450 | S500 | S630 | S800 | S1000 |
Laulā wiliwili (mm) | DN250-450MM | DN280-500MM | DN315-630MM | DN630-800MM | DN710-1000MM |
Pā wela wela | 270°C | 270°C | 270°C | 270°C | 270°C |
ʻili pā wela | <±5°C | <±5°C | <±5°C | <±5°C | <±5°C |
Palena hoʻololi kaomi | 0-6.3MPa | 0-6.3MPa | 0-6.3MPa | 0-6.3MPa | 0-6.3MPa |
Voltage Hana | 380V | 380V | 380V | 380V | 380V |
Ka mana pā wela | 6.5KW | 6.5KW | 7.5KW | 12.5KW | 21.7KW |
Mana ʻoki | 1.1KW | 1.1KW | 1.1KW | 2.2KW | 3.0KW |
Ka mana hoʻokele hydraulic | 1.5W | 1.5W | 1.5KW | 2.2KW | 3.0KW |
S-series Butt fusion welding machine pono: